<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-11-02T02:49:58.011Z</time>
	</metadata>
	<trk>
		<name>мпадь-анталия</name>
		<trkseg>
			<trkpt lat="52.165135" lon="104.395739"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.165226" lon="104.396073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.165522" lon="104.397628"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.165701" lon="104.398310"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.165894" lon="104.398859"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.166075" lon="104.399155"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.166323" lon="104.399444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.166387" lon="104.399606"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.166624" lon="104.400323"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.166801" lon="104.401021"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.166837" lon="104.401550"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.167019" lon="104.401902"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.167200" lon="104.402089"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="52.167204" lon="104.402083"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.167904" lon="104.401532"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.168035" lon="104.401498"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.168645" lon="104.400989"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.168915" lon="104.400673"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.169192" lon="104.400098"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.169322" lon="104.400000"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.169677" lon="104.399874"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.169958" lon="104.399917"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.170084" lon="104.399905"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.170346" lon="104.399780"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.170469" lon="104.399756"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.170788" lon="104.399931"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.170881" lon="104.399918"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.170954" lon="104.399832"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.171297" lon="104.399592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.171669" lon="104.399225"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.171845" lon="104.399101"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.172206" lon="104.398716"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.172569" lon="104.398424"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.172888" lon="104.398035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.172890" lon="104.397629"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.173124" lon="104.396826"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.173198" lon="104.396329"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.173369" lon="104.395810"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.173378" lon="104.395653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.173447" lon="104.395417"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.174096" lon="104.393692"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.174580" lon="104.392797"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.174810" lon="104.392245"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.175097" lon="104.391707"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.175477" lon="104.390119"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.175872" lon="104.389203"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.176504" lon="104.388122"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.176671" lon="104.387885"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.177027" lon="104.387804"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.177140" lon="104.387336"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.177340" lon="104.386962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.177589" lon="104.386262"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.177680" lon="104.386099"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.177713" lon="104.385803"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.177796" lon="104.385645"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.177938" lon="104.385525"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.178226" lon="104.385164"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.178344" lon="104.384944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.178467" lon="104.384816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.178958" lon="104.384519"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.179324" lon="104.384237"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.179836" lon="104.384033"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.180461" lon="104.383645"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.180699" lon="104.383679"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.181005" lon="104.383650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.181233" lon="104.383673"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.181389" lon="104.383620"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.181676" lon="104.383445"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.181771" lon="104.383436"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.181891" lon="104.383506"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.182002" lon="104.383485"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.182336" lon="104.383582"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.182916" lon="104.383569"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.183290" lon="104.383712"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.183442" lon="104.383662"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.183666" lon="104.383494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.183855" lon="104.383259"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.184034" lon="104.383150"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.184420" lon="104.383051"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.184606" lon="104.383065"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.184787" lon="104.382997"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.185126" lon="104.382948"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.186082" lon="104.382257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.186232" lon="104.382164"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.186558" lon="104.382076"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.186811" lon="104.381935"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.186889" lon="104.381839"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.187103" lon="104.381865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.187315" lon="104.381823"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.187705" lon="104.381811"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.187902" lon="104.381875"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.188125" lon="104.381849"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.188336" lon="104.381881"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.188623" lon="104.382001"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.188755" lon="104.382003"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.188980" lon="104.382081"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.189221" lon="104.382086"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.189424" lon="104.382209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.189959" lon="104.382213"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.190460" lon="104.382360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.190880" lon="104.382409"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.191053" lon="104.382475"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.191343" lon="104.382454"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.191768" lon="104.382622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.192174" lon="104.382659"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.192844" lon="104.382883"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.193131" lon="104.382914"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.193872" lon="104.382662"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.194200" lon="104.382591"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.194441" lon="104.382466"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.194666" lon="104.382402"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.194874" lon="104.382085"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.194982" lon="104.382098"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.195049" lon="104.381994"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.195028" lon="104.381577"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.194940" lon="104.381310"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.194879" lon="104.380862"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.194796" lon="104.380632"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.194766" lon="104.380339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.194641" lon="104.379813"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.194680" lon="104.379386"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.194803" lon="104.379122"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.195254" lon="104.378616"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.195406" lon="104.378531"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.195507" lon="104.378487"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.195751" lon="104.378471"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.195984" lon="104.378332"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.196269" lon="104.378321"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.196537" lon="104.378206"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.196829" lon="104.378165"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.196996" lon="104.378037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.197073" lon="104.377895"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>